La Liga 2014/2015 · Table

Club
1 FC Barcelona FC Barcelona
2 Real Madrid Real Madrid
3 Atlético de Madrid Atlético de Madrid
4 Valencia Valencia
5 Sevilla Sevilla
6 Villarreal Villarreal
7 Athletic Club Athletic Club
8 Celta de Vigo Celta de Vigo
9 Málaga Málaga
10 Espanyol Espanyol
11 Rayo Vallecano Rayo Vallecano
12 Real Sociedad Real Sociedad
13 Elche Elche
14 Getafe Getafe
15 Levante Levante
16 SD Eibar SD Eibar
17 Deportivo A Coruña Deportivo A Coruña
18 Granada Granada
19 Almería Almería
20 Córdoba Córdoba
M W D L GF GA GD Pts
38 30 4 4 110 21 89 94
38 30 2 6 118 38 80 92
38 23 9 6 67 29 38 78
38 22 11 5 70 32 38 77
38 23 7 8 71 45 26 76
38 16 12 10 48 37 11 60
38 15 10 13 42 41 1 55
38 13 12 13 47 44 3 51
38 14 8 16 42 48 -6 50
38 13 10 15 47 51 -4 49
38 15 4 19 46 68 -22 49
38 11 13 14 44 51 -7 46
38 11 8 19 35 62 -27 41
38 10 7 21 33 64 -31 37
38 9 10 19 34 67 -33 37
38 9 8 21 34 55 -21 35
38 7 14 17 35 60 -25 35
38 7 14 17 29 64 -35 35
38 8 8 22 35 64 -29 32
38 3 11 24 22 68 -46 20

Column Key

M
Matches Played
W
Matches Won
D
Matches Drawn
L
Matches Lost
GF
Goals For (scored)
GA
Goals Against (conceded)
GD
Goal Difference (GF - GA)
Pts
Points (W=3, D=1, L=0)