La Liga 2015/2016 · Table

Club
1 FC Barcelona FC Barcelona
2 Real Madrid Real Madrid
3 Atlético Madrid Atlético Madrid
4 Villarreal Villarreal
5 Athletic Club Athletic Club
6 Celta de Vigo Celta de Vigo
7 Sevilla Sevilla
8 Málaga Málaga
9 Real Sociedad Real Sociedad
10 Real Betis Real Betis
11 Valencia Valencia
12 Las Palmas Las Palmas
13 SD Eibar SD Eibar
14 Espanyol Espanyol
15 Deportivo La Coruña Deportivo La Coruña
16 Sporting Gijón Sporting Gijón
17 Granada Granada
18 Rayo Vallecano Rayo Vallecano
19 Getafe Getafe
20 Levante Levante
M W D L GF GA GD Pts
38 29 4 5 112 29 83 91
38 28 6 4 110 34 76 90
38 28 4 6 63 18 45 88
38 18 10 10 44 35 9 64
38 18 8 12 58 45 13 62
38 17 9 12 51 59 -8 60
38 14 10 14 51 50 1 52
38 12 12 14 38 35 3 48
38 13 9 16 45 48 -3 48
38 11 12 15 34 52 -18 45
38 11 11 16 46 48 -2 44
38 12 8 18 45 53 -8 44
38 11 10 17 49 61 -12 43
38 12 7 19 40 74 -34 43
38 8 18 12 45 61 -16 42
38 10 9 19 40 62 -22 39
38 10 9 19 46 69 -23 39
38 9 11 18 52 73 -21 38
38 9 9 20 37 67 -30 36
38 8 8 22 37 70 -33 32

Column Key

M
Matches Played
W
Matches Won
D
Matches Drawn
L
Matches Lost
GF
Goals For (scored)
GA
Goals Against (conceded)
GD
Goal Difference (GF - GA)
Pts
Points (W=3, D=1, L=0)