Serie A 2026 · Table

Club
1 Flamengo Flamengo
2 Palmeiras Palmeiras
3 Cruzeiro Cruzeiro
4 Fluminense Fluminense
5 Athletico PR Athletico PR
6 Bahia Bahia
7 Atlético Mineiro Atlético Mineiro
8 Bragantino Bragantino
9 Santos Santos
10 São Paulo São Paulo
11 Botafogo Botafogo
12 Coritiba Coritiba
13 Vasco da Gama Vasco da Gama
14 Mirassol Mirassol
15 Vitória Vitória
16 Internacional Internacional
17 Corinthians Corinthians
18 Grêmio Grêmio
19 Remo Remo
20 Chapecoense Chapecoense
M W D L GF GA GD Pts
34 23 7 4 71 29 42 76
34 21 10 3 62 23 39 73
34 18 6 10 55 48 7 60
34 16 9 9 55 42 13 57
34 15 9 10 51 43 8 54
34 14 11 9 50 45 5 53
34 14 8 12 44 40 4 50
34 13 8 13 44 39 5 47
34 12 11 11 50 49 1 47
34 12 8 14 39 39 0 44
34 11 9 14 46 53 -7 42
34 11 9 14 40 51 -11 42
33 11 8 14 43 50 -7 41
34 10 10 14 39 48 -9 40
34 10 8 16 35 51 -16 38
34 9 11 14 38 42 -4 38
34 9 10 15 36 42 -6 37
34 9 10 15 38 47 -9 37
34 6 11 17 37 57 -20 29
33 4 9 20 33 68 -35 21

Column Key

M
Matches Played
W
Matches Won
D
Matches Drawn
L
Matches Lost
GF
Goals For (scored)
GA
Goals Against (conceded)
GD
Goal Difference (GF - GA)
Pts
Points (W=3, D=1, L=0)